| October 2008 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Already Member Login Now
Became Member! Only $150/year
Real Estate Terms Real Estate Clubs
| Past Club Events : |
|
| |
National Real Estate Network
is a Member of the National
Real Estate Investors Association
 |
|
Kentucky Real Estate Investment Clubs: Real Estate Club Kentucky Review @ National Real Estate Network
| Northern Kentucky Property Owners Association |
| Contact: | James T. McCarthy |
| Telephone: | (859) 525-7000 |
| When: | 3rd Wednesday of each month, 7:30pm |
| Where: | Barrett's Food & Drink, 1939 Dixie Hwy., Ft. Wright |
| Kentuckiana Real Estate Investors Association (KREIA)/td> |
| Website: | http://www.KREIA.com |
| Contact: | Nan Upton |
| Telephone: | (502) 732-5453 |
| When: | 4th Thursday of each month, 6:30pm |
| Where: | Mastersons Resturant, 3rd St., Louisville |
| Bluegrass REIA |
| Contact: | Diana Davis bluegrassreia@hotmail.com |
| Telephone: | (859) 509-2718 or (859) 278-0388 |
| When: | 3rd Thursday of each month, 6:30pm to 8:00pm |
| Where: | 287 Pasadena Dr., Lexington |
| Lexington KY Real Estate Cash Flow Investment Club |
| Contact: | Han Fan hanfan@realtyagent.com |
| Telephone: | (859) 699-2858 |
| When: | Every Saturday, 2:00pm to 5:00pm |
| Where: | Call or email, Lexington / Georgetown |
|
|