April 2018 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Already Member Login Now
Became Member! Only $150/year
Real Estate Terms Real Estate Clubs
Past Club Events : |
|
|
National Real Estate Network
is a Member of the National
Real Estate Investors Association
 |
|
South Carolina Real Estate Investment Clubs: Real Estate Club South Carolina Review @ National Real Estate Network
Please check with each club for the most current meeting time, location, schedule and more
SCREIC |
Contact: | Roger B. Stancel |
Telephone: | (803) 806-8224 |
When: | 1st Wednesday of each month, 9:00am |
Where: | IHOP, St. Andrews Rd., Columbia |
Upstate CREIA |
Web Site: | http://www.UpstateCREIA.com |
Contact: | UpstateCREIA@yahoo.com |
Telephone: | (864) 542-4202 |
Fax Number: | 864-609-5247 |
When: | 3rd Monday of each month, 6:30pm registration/7:00pm meeting |
Where: | Embassy Suites (check web site for changes), Greenville |
No. Members: | 261 |
Capitol City Real Estate Investors, LLC |
Web Site: | http://www.screi.com |
Contact: | Janice Lane |
Telephone: | (803) 948-8033 |
Fax Number: | 803-753-0043 |
When: | 2nd Thursday of each month, 6:30pm |
Where: | 5605 Bush River Rd., Saluda Shoals Park (River Center), Columbia
|
Email: | janicelane@sc.rr.com
|
No. Members: | 250 |
Metrolina Real Estate Investors Sub-Group |
Contact: | Donna Kocurek |
Telephone: | (803) 548-8807 |
When: | 2nd & 4th Monday of each month, 6:00pm to 8:30pm |
Where: | Firebonze Restaurant, Rock Hill |
|
|